EEO data file specifications
For a printable version of this table, click here.
| Field | Column | Description | Validation Rule | Explanatory Notes | ||
| No. | Size | Start | End | |||
| 1 | 5 | 1 | 5 | Agency code | Must be a valid code | See the WACA Lookup table |
| 2 | 8 | 6 | 13 | Base date of data | Must be within June of reporting year | See EEO codes (Field 2) |
| 3 | 15 | 14 | 28 | Payroll number | Must be unique within an agency | Can be any numeric unique identifier |
| 4 | 8 | 29 | 36 | Date of birth | Must be more than 14 years of age at base date | See EEO codes (Field 4) |
| 5 | 1 | 37 | 37 | Sex | Must be M or F | |
| 6 | 1 | 38 | 38 | A/TSI code | Must be a valid code | See the WACA Lookup table |
| 7 | 1 | 39 | 39 | Language code | Must be a valid code | See the WACA Lookup table |
| 8 | 3 | 40 | 42 | Disability code | Must be a valid code | See the WACA Lookup table |
| 9 | 1 | 43 | 43 | ASCO code | Must be a valid code | See EEO codes (Field 9) |
| 10 | 1 | 44 | 44 | Salary code | Must be a valid code | See EEO codes (Field 10) |
| 11 | 1 | 45 | 45 | Employment category | Must be a valid code | See the WACA Lookup table |
| 12 | 1 | 46 | 46 | Employment basis | Must be a valid code | See the WACA Lookup table |
| 13 | 1 | 47 | 47 | Employment status | Must be a valid code | See EEO codes (Field 13) |
| 14 | 8 | 48 | 55 | Date of Separation | Must be within reporting year or blank | See EEO codes (Field 14) |
| 15 | 1 | 56 | 56 | Separation reason | Must be a valid code or blank | See the WACA Lookup table |
| 16 | 4 | 57 | 60 | Postcode | Must be a valid (work location) postcode | See the Postcodes table |
Last reviewed
